Grids

Cumulative realised edge
$60.38
since 2026-10-04 09:14 BST
Combined (net edge + unrealised)
$61.31
if flattened right now
Total invested
$41.67
notional value of open positions
Total Fees
$7.01
since baseline
APR
986%
annualised, on current account value
$ per day
$10.22
combined, averaged since baseline
0 $61.31 $64.60 05 Oct 06 Oct 07 Oct 08 Oct 09 Oct 10 Oct 11 Oct

Active markets

🥇 PUMP 10x
XRP 10x
🥈 xyz:CL 10x
🥉 xyz:SILVER
Sell 0.0055 1.3986 91.646 60.8340
Price 0.0054 1.3937 91.178 60.6715
Buy 0.0054 1.3829 90.778 60.4880
Levels 7 9 8 8 7 9 8 8
Respace — — — —
Stop 0.0056 1.3303 94.684 —
Cooldown — — — —
Size -14753.0 116.0 -1.817 —
Target $82.50 / $79.99 $82.50 / $80.83 $165.00 / $165.67 $120.00 / $119.52
Isolated margin $8.61 $16.42 $16.64 —
Realised $24.40 $10.48 $20.06 $19.75
Unrealised $0.56 $0.31 $0.06 $0.00
Funding $0.00 -$0.05 -$0.58 -$0.44
Fees -$1.63 -$0.75 -$0.01 -$0.06
Combined $23.33 $9.99 $19.53 $19.25
Next rotation check: 2026-10-11 07:16 BST

Application log

Time Level Message
2026-10-11 07:01 BST info Coin rotation: nothing to do

Transaction log

Time Coin Direction Price Size % of order Realised Fee
2026-10-11 05:51 BST PUMP Open Short 0.005462 13081.0 88.7% $0.00 $0.01
2026-10-11 05:51 BST PUMP Open Short 0.005462 1672.0 11.3% $0.00 $0.00
2026-10-11 05:02 BST XRP Open Long 1.387 58.0 100.0% $0.00 $0.01
2026-10-11 04:29 BST PUMP Close Long 0.005386 29506.0 200.0% -$2.36 $0.07
2026-10-11 04:20 BST PUMP Open Long 0.005424 14753.0 100.0% $0.00 $0.01
2026-10-11 04:12 BST XRP Open Long 1.3951 58.0 100.0% $0.00 $0.01
2026-10-11 01:02 BST xyz:CL Open Short 91.212 1.817 100.0% $0.00 $0.00
2026-10-10 22:40 BST PUMP Open Long 0.005508 14753.0 100.0% $0.00 $0.01
2026-10-09 20:57 BST xyz:CL Close Short 90.979 3.164 174.1% -$0.43 $0.01
2026-10-09 20:55 BST FARTCOIN Close Long 0.15927 441.0 — -$0.28 $0.01
2026-10-09 20:55 BST xyz:CL Close Short 90.797 0.5 27.5% $0.02 $0.00
2026-10-09 20:55 BST PUMP Close Long 0.00528 14684.0 99.5% $0.59 $0.03
2026-10-09 20:55 BST xyz:SILVER Close Short 60.694 4.37 221.8% $0.95 $0.02
2026-10-09 20:55 BST xyz:SILVER Close Short 60.694 1.6 81.2% $0.35 $0.01
2026-10-09 20:48 BST PUMP Close Long 0.005249 2096.0 14.2% -$0.20 $0.00
2026-10-09 20:48 BST PUMP Close Long 0.005249 27272.0 184.9% -$2.59 $0.06
2026-10-09 20:48 BST PUMP Open Long 0.00524 14684.0 99.5% $0.00 $0.01
2026-10-09 20:38 BST FARTCOIN Open Long 0.15876 147.0 — $0.00 $0.00
2026-10-09 20:26 BST xyz:CL Open Short 90.723 1.832 100.8% $0.00 $0.00
2026-10-09 20:25 BST xyz:SILVER Close Short 60.804 1.99 101.0% $0.21 $0.00
2026-10-09 19:50 BST xyz:CL Close Short 90.28 1.832 100.8% $1.26 $0.00
2026-10-09 19:46 BST xyz:CL Close Short 90.723 1.832 100.8% $0.45 $0.00
2026-10-09 19:37 BST FARTCOIN Open Long 0.1596 147.0 — $0.00 $0.00
2026-10-09 19:36 BST PUMP Open Long 0.005323 14684.0 99.5% $0.00 $0.01
2026-10-09 19:30 BST FARTCOIN Open Long 0.16139 147.0 — $0.00 $0.00
2026-10-09 19:10 BST xyz:SILVER Open Short 60.976 1.99 101.0% $0.00 $0.00
2026-10-09 18:41 BST PUMP Close Long 0.005405 5112.0 34.7% $0.20 $0.00
2026-10-09 18:41 BST PUMP Close Long 0.005405 7416.0 50.3% $0.29 $0.01
2026-10-09 18:41 BST PUMP Close Long 0.005405 2156.0 14.6% $0.08 $0.00
2026-10-09 18:39 BST xyz:CL Open Short 91.165 1.832 100.8% $0.00 $0.00

Retired markets

Coin Fees Funding Realised Combined
BTC -$1.45 -$0.19 -$0.15 -$1.79
FARTCOIN -$0.95 $0.12 -$7.70 -$8.53
xyz:GOLD -$2.16 -$0.12 $1.81 -$0.47